Wednesday, 10 April 2024
Thursday, 11 April 2024

Standings

Group A

Team Prev. matches G W D D G P
1. 2 1 1 0 3 - 2 4
2. 2 1 0 1 1 - 1 3
3. 2 1 0 1 2 - 2 3
4. 2 0 1 1 1 - 2 1

Group B

Team Prev. matches G W D D G P
1. 2 1 1 0 4 - 3 4
2. 2 1 0 1 3 - 2 3
3. 2 0 2 0 3 - 3 2
4. 2 0 1 1 1 - 3 1

Group C

Team Prev. matches G W D D G P
1. 2 1 1 0 3 - 1 4
2. 2 1 1 0 3 - 2 4
3. 2 1 0 1 3 - 2 3
4. 2 0 0 2 0 - 4 0

Group D

Team Prev. matches G W D D G P
1. 2 1 1 0 4 - 2 4
2. 2 1 1 0 3 - 2 4
3. 2 1 0 1 2 - 2 3
4. 2 0 0 2 1 - 4 0

Group E

Team Prev. matches G W D D G P
1. 2 2 0 0 7 - 2 6
2. 2 1 1 0 3 - 1 4
3. 2 0 1 1 3 - 4 1
4. 2 0 0 2 0 - 6 0

Group F

Team Prev. matches G W D D G P
1. 2 1 1 0 4 - 2 4
2. 2 1 1 0 3 - 1 4
3. 2 0 1 1 1 - 3 1
4. 2 0 1 1 2 - 4 1

Group G

Team Prev. matches G W D D G P
1. 2 2 0 0 6 - 2 6
2. 2 1 0 1 5 - 1 3
3. 2 1 0 1 2 - 2 3
4. 2 0 0 2 1 - 9 0

Group H

Team Prev. matches G W D D G P
1. 2 2 0 0 4 - 0 6
2. 2 1 0 1 3 - 2 3
3. 2 1 0 1 2 - 2 3
4. 2 0 0 2 0 - 5 0

Group A

Team Prev. matches G W D D G P
1. 1 1 0 0 1 - 0 3
2. 1 1 0 0 1 - 0 3
3. 1 1 0 0 2 - 1 3
4. 1 0 1 0 1 - 1 1

Group B

Team Prev. matches G W D D G P
1. 1 1 0 0 2 - 0 3
2. 1 1 0 0 2 - 1 3
3. 1 0 1 0 1 - 1 1
4. 1 0 1 0 2 - 2 1

Group C

Team Prev. matches G W D D G P
1. 1 1 0 0 2 - 0 3
2. 1 1 0 0 2 - 1 3
3. 1 0 1 0 1 - 1 1
4. 1 0 0 1 0 - 2 0

Group D

Team Prev. matches G W D D G P
1. 1 1 0 0 1 - 0 3
2. 1 1 0 0 2 - 1 3
3. 1 0 1 0 1 - 1 1
4. 1 0 0 1 1 - 3 0

Group E

Team Prev. matches G W D D G P
1. 1 1 0 0 2 - 0 3
2. 1 1 0 0 3 - 2 3
3. 1 0 1 0 1 - 1 1
4. 1 0 0 1 0 - 4 0

Group F

Team Prev. matches G W D D G P
1. 1 1 0 0 2 - 0 3
2. 1 1 0 0 3 - 1 3
3. 1 0 1 0 1 - 1 1
4. 1 0 1 0 1 - 1 1

Group G

Team Prev. matches G W D D G P
1. 1 1 0 0 5 - 0 3
2. 1 1 0 0 1 - 0 3
3. 1 1 0 0 2 - 1 3
4. 1 0 0 1 1 - 4 0

Group H

Team Prev. matches G W D D G P
1. 1 1 0 0 3 - 0 3
2. 1 1 0 0 2 - 0 3
3. 1 1 0 0 2 - 0 3
4. 1 0 0 1 0 - 2 0

Group A

Team Prev. matches G W D D G P
1. 1 0 1 0 1 - 1 1
2. 1 0 0 1 0 - 1 0
3. 1 0 0 1 0 - 1 0
4. 1 0 0 1 1 - 2 0

Group B

Team Prev. matches G W D D G P
1. 1 0 1 0 1 - 1 1
2. 1 0 1 0 2 - 2 1
3. 1 0 0 1 1 - 2 0
4. 1 0 0 1 0 - 2 0

Group C

Team Prev. matches G W D D G P
1. 1 1 0 0 2 - 0 3
2. 1 0 1 0 1 - 1 1
3. 1 0 0 1 1 - 2 0
4. 1 0 0 1 0 - 2 0

Group D

Team Prev. matches G W D D G P
1. 1 1 0 0 3 - 1 3
2. 1 0 1 0 1 - 1 1
3. 1 0 0 1 0 - 1 0
4. 1 0 0 1 1 - 2 0

Group E

Team Prev. matches G W D D G P
1. 1 1 0 0 4 - 0 3
2. 1 0 1 0 1 - 1 1
3. 1 0 0 1 2 - 3 0
4. 1 0 0 1 0 - 2 0

Group F

Team Prev. matches G W D D G P
1. 1 0 1 0 1 - 1 1
2. 1 0 1 0 1 - 1 1
3. 1 0 0 1 1 - 3 0
4. 1 0 0 1 0 - 2 0

Group G

Team Prev. matches G W D D G P
1. 1 1 0 0 4 - 1 3
2. 1 0 0 1 0 - 1 0
3. 1 0 0 1 1 - 2 0
4. 1 0 0 1 0 - 5 0

Group H

Team Prev. matches G W D D G P
1. 1 1 0 0 2 - 0 3
2. 1 0 0 1 0 - 2 0
3. 1 0 0 1 0 - 2 0
4. 1 0 0 1 0 - 3 0
  • — Выход в 1/8 плей-офф
  • — Выход в 1/16 плей-офф

Top Forwarders

#   Player         
1. Botafogo RJ Junior Santos 8 0 0
2. Nacional Asuncion Diego Duarte 4 0 0
3. Sporting Cristal Martin Cauteruccio 4 1 0
4. Atletico Mineiro Paulinho 3 0 0
5. Penarol Maximiliano Silvera 3 0 0
All forwarders

Top Violators

#   Player      
1. Nacional Montevideo Diego Polenta 1 1
2. Colo Colo Erick Wiemberg 1 1
3. Palestino Ivan Roman 1 1
4. Fluminense Felipe Melo 2 0
5. Colo Colo Arturo Vidal 2 0
All bookers
✅ Football tips
 
Betting bonus